| Club | Country | Boys | Girls | ||||||||||
| Age | |||||||||||||
| 23 | 19 | 17 | 15 | 13 | 11 | 23 | 19 | 17 | 15 | 13 | 11 | ||
| Handbalclub Evergem | Belgium | 1 | 1 | 2 | 1 | ||||||||
| Sporting Pelt | Belgium | 1 | 1 | 1 | 1 | 1 | |||||||
| HERKULES | Brazil | 1 | 1 | 1 | |||||||||
| Saskatchewan Junior Men | Canada | 1 | |||||||||||
| Aabybro HK | Denmark | 1 | |||||||||||
| Dronninglund IF Håndbold | Denmark | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| EH Aalborg | Denmark | 2 | |||||||||||
| Flauenskjold IF | Denmark | 1 | |||||||||||
| Hjallerup IF | Denmark | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | |
| Lyngby HK | Denmark | 1 | 2 | ||||||||||
| Gezira Sporting Club | Egypt | 1 | 1 | 1 | 2 | ||||||||
| New Giza Egypt | Egypt | 2 | 1 | ||||||||||
| STÍF | Faroe Islands | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Ítrottarfelagid Argir (ÍA) | Faroe Islands | 1 | 1 | ||||||||||
| ACBB HANDBALL | France | 2 | 1 | 1 | 1 | ||||||||
| ARVE GIFFRE HANDBALL | France | 1 | 1 | 1 | |||||||||
| CAUZ HANDBALL | France | 1 | 1 | 1 | |||||||||
| Cesson Rennes Métropole Handball | France | 1 | 3 | 2 | 1 | ||||||||
| DAMBACH LA VILLE | France | 1 | 1 | 2 | 2 | ||||||||
| Handball Club de Bischoffsheim | France | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| Handball Club du Genevois | France | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| PALENTE BESANCON HANDBALL | France | 1 | 1 | 1 | 2 | 1 | |||||||
| Union Pays d'Aix Bouc Handball | France | 1 | 1 | 2 | 1 | 1 | |||||||
| BTB Aachen | Germany | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
| Bonner JSG | Germany | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | |||
| DJK Oespel-Kley | Germany | 1 | 1 | 1 | 1 | ||||||||
| ETG Recklinghausen | Germany | 1 | 1 | ||||||||||
| HSG Angeln | Germany | 1 | 1 | 1 | 2 | ||||||||
| HSG Annen Rüdinghausen | Germany | 1 | 1 | 1 | 1 | ||||||||
| HSG Riedstadt | Germany | 2 | 1 | 1 | 1 | ||||||||
| HSG Siebengebirge | Germany | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ||||
| MTV Gelting 08 | Germany | 1 | 1 | 1 | 1 | ||||||||
| PSV Recklinghausen | Germany | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||
| SC Bottrop | Germany | 1 | 1 | 1 | 1 | ||||||||
| SG Sandhasen - Augustdorf - Hövelhof | Germany | 1 | 2 | 1 | |||||||||
| TSG 1861 Taucha e. V. | Germany | 1 | |||||||||||
| TVE Sehnde | Germany | 1 | 1 | ||||||||||
| Turbine-Mölkau Leipzig | Germany | 1 | 1 | 1 | 1 | 1 | |||||||
| AVM Bandra West Mumbai | India | 1 | |||||||||||
| Handbalschool Brabant | Netherlands | 1 | 1 | ||||||||||
| Bøler IF | Norway | 2 | |||||||||||
| Fana | Norway | 2 | |||||||||||
| Gausdal | Norway | 1 | |||||||||||
| Gneist | Norway | 1 | |||||||||||
| Grenland Håndball | Norway | 2 | |||||||||||
| Hauerseter Sportsklubb | Norway | 1 | |||||||||||
| Kløfta IL | Norway | 1 | |||||||||||
| Kristiansund Håndballklubb | Norway | 2 | |||||||||||
| Mathopen IL - Håndball | Norway | 1 | |||||||||||
| Nannestad IL | Norway | 1 | |||||||||||
| Sotra Sportsklubb | Norway | 1 | |||||||||||
| Svolvær Idrettslag | Norway | 1 | |||||||||||
| Tromsø Håndballklubb | Norway | 1 | |||||||||||
| Ull/Kisa Håndball | Norway | 1 | 1 | ||||||||||
| VikingBergen | Norway | 2 | |||||||||||
| Ås IL | Norway | 1 | 1 | 1 | 3 | ||||||||
| CLUB HANDBOL CLARET-GRACIA | Spain | 1 | |||||||||||
| Yuansheng Elementary School Handball Team | Taiwan | 1 | 1 | ||||||||||
| San Francisco CalHeat | United States | 1 | 1 | 1 | |||||||||
| Total of teams | 245 | 8 | 9 | 31 | 43 | 33 | 10 | 3 | 10 | 28 | 36 | 28 | 6 |
| 23 | 19 | 17 | 15 | 13 | 11 | 23 | 19 | 17 | 15 | 13 | 11 | ||
| Age | |||||||||||||
| Boys | Girls | ||||||||||||





